Trophy Challenge
Woodford Glen Speedway

SuperStocks

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   22:06
Elapsed Time        9:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Jamie Hamilton           Jamie Hamilton                                                 10     9:47.6606   8 0:19.3296 
2   10N  Alex Bright              Alex Bright                                                    10     9:48.2978   8 0:19.2976*
3   23C  Peter Ross               Peter Ross                                                     10     9:48.9577   5 0:19.3850 
4    4C  Kevin Clive              Kevin Clive                                                    10     9:56.2811   4 0:19.6051 
5   96C  Jamie Routhan            Jamie Routhan                                                  10     9:56.9751   5 0:19.5693 
6   24C  Zackary West             Zackary West                                                   10    10:05.6430   4 0:19.6211 
7   79C  Rodney Hern              Rodney Hern                                                    10    10:06.1346   6 0:19.8432 
8   99N  Trevor Lineham           Trevor Lineham                                                 10    10:07.2062  10 0:19.6380 
9   27C  Peter Field              Peter Field                                                     9     9:57.9822   7 0:21.3770 
DNF 25C  Lloyd Jennings           Lloyd Jennings                                                  9     4:21.3449   5 0:19.8414 
DNF 116  Chris Allen              Chris Allen                                                     7     4:01.8720   3 0:20.5131 
DNF 84N  Anthony McKenzie         Anthony McKenzie                                                1     0:28.7467   1 0:28.7467 
DNF 144  Tim Ross                 Tim Ross                                                        1     0:37.7202   1 0:37.7202 

Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 26kph
Current Race Lap Record Is 0:18.5749 Set On 18/03/2016 By Wayne Hemi
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:17:57 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

SuperStocks

INDIVIDUAL LAP TIMES

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   22:06
Elapsed Time        9:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Jamie Hamilton          0:25.0937 1:35.2545 0:20.0463 0:19.3319 0:19.4372 0:19.6755 0:19.5950 0:19.3296 0:19.5711 5:30.3258 
10N Alex Bright             0:24.5569 1:35.6263 0:20.4705 0:19.5183 0:19.3126 0:19.5866 0:19.6559 0:19.2976 0:19.6570 5:30.6161 
23C Peter Ross              0:25.2087 1:36.1141 0:19.9574 0:19.5154 0:19.3850 0:19.7072 0:19.5234 0:19.6895 0:19.8538 5:30.0032 
 4C Kevin Clive             0:26.7351 1:36.1950 0:20.4060 0:19.6051 0:19.7095 0:20.5507 0:19.6305 0:20.5578 5:32.4025 0:20.4889 
96C Jamie Routhan           0:25.9897 1:35.9220 0:21.7220 0:19.9729 0:19.5693 0:19.9638 0:20.2722 0:19.7508 5:33.5347 0:20.2777 
24C Zackary West            0:27.1290 1:35.1577 0:20.7059 0:19.6211 0:19.8057 0:19.8019 0:19.6270 0:20.0561 5:43.9557 0:19.7829 
79C Rodney Hern             0:27.6218 1:39.1279 0:20.9595 0:20.9925 0:20.3812 0:19.8432 0:21.4581 0:20.1347 5:33.7344 0:21.8813 
99N Trevor Lineham          0:28.2221 1:34.9115 0:20.5636 0:19.9995 0:20.3284 0:19.7514 0:19.9451 0:27.5055 5:36.3411 0:19.6380 
27C Peter Field             0:25.8416 1:39.6470 0:23.9794 0:22.2497 0:21.9072 0:21.7249 0:21.3770 5:38.3767 0:22.8787 
25C Lloyd Jennings          0:22.7413 0:21.7618 1:34.3861 0:20.4058 0:19.8414 0:20.2758 0:20.1858 0:20.2852 0:21.4617 
116 Chris Allen             0:38.9282 1:37.4855 0:20.5131 0:20.5905 0:21.1926 0:22.3175 0:20.8446 
84N Anthony McKenzie        0:28.7467 
144 Tim Ross                0:37.7202 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:17:57 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

SuperStocks

MEETING POINTS REPORT

Event R23       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   22:06

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R07  R15  R23 Total

1    9C  Jamie Hamilton           Jamie Hamilton                                              14   16   16    46 
2   10N  Alex Bright              Alex Bright                                                 13   13   15    41 
3   23C  Peter Ross               Peter Ross                                                  11   14   14    39 
4    4C  Kevin Clive              Kevin Clive                                                 10    8   13    31 
5   19C  Malcolm Ngatai           Malcolm Ngatai                                              16   15    0    31 
6   96C  Jamie Routhan            Jamie Routhan                                                7    9   12    28 
7   84N  Anthony McKenzie         Anthony McKenzie                                            15   12    0    27 
8   99N  Trevor Lineham           Trevor Lineham                                               3   10    9    22 
9   24C  Zackary West             Zackary West                                                 8    0   11    19 
10  27C  Peter Field              Peter Field                                                  6    5    8    19 
11  25C  Lloyd Jennings           Lloyd Jennings                                              12    6    0    18 
12  144  Tim Ross                 Tim Ross                                                     5   11    0    16 
13  116  Chris Allen              Chris Allen                                                  4    7    0    11 
14  79C  Rodney Hern              Rodney Hern                                                  0    0   10    10 
15  95N  Alex Hill                Alex Hill                                                    9    0    0     9 
16  87C  Mat Lunam                Mat Lunam                                                    0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:17:57 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward